Candidate Camera
As a rough measure of the candidates' success in generating news (which is second only in importance to gathering money right now), I've got a few stats on each of the ten. The first stat is the number of news stories posted online on September 16th and 17th and searched by Google. The second is the date of their last article in the Washington Post. The third is their Gallup poll figures on preferences of Democratic leaning voters who are registered to vote, taken a week ago (before Clark's announcement).Candidate | News stories | Washington Post story | Gallup poll |
Carol Mosely Braun | 124 | August 27 | 4 |
Wesley Clark | 682 | September 17 | 12 |
Howard Dean | 782 | September 15 | 14 |
John Edwards | 499 | September 16 | 5 |
Richard Gephardt | 241 | September 13 | 16 |
Bob Graham | 501 | July 5 | 4 |
John Kerry | 383 | September 15 | 12 |
Dennis Kucinich | 297 | July 16 | 2 |
Joe Lieberman | 235 | September 3 | 13 |
Al Sharpton | 131 | June 29 | 2 |
Now, keep in mind that the first column counts articles where the candidate's name appeared, not articles solely about them, whereas the Washington Post date refers to the last article posted on that candidate's own page.
The Gallup data is worth checking out, as is this rather humourous article in the Hampshire (MA) Gazette.
<< Home