An interesting online test...
Another good way to waste time is to let a computer tell you what you believe. I have distinct views on a number of things as compared to most evangelicals/charismatics, and so I'm interested to find out I came up Seventh-Day Adventist. That's because the SDA's are pretty doctrinally sound, but they have this legalistic worldview and an obsession with worship on Saturday. I agree that we should worship God on Saturday, the Sabbath, just as we should worship Him Sunday, Monday, Tuesday, etc. In other words "they will worship in spirit and truth".| 1. | Seventh Day Adventist (100%) |
| 2. | Orthodox Quaker (96%) |
| 3. | Mainline to Conservative Christian/Protestant (93%) |
| 4. | Eastern Orthodox (85%) |
| 5. | Roman Catholic (85%) |
| 6. | Mainline to Liberal Christian Protestants (76%) |
| 7. | Orthodox Judaism (63%) |
| 8. | Islam (62%) |
| 9. | Liberal Quakers (58%) |
| 10. | Hinduism (51%) |
| 11. | Bahá'í Faith (49%) |
| 12. | Jehovah's Witness (48%) |
| 13. | Sikhism (48%) |
| 14. | Church of Jesus Christ of Latter-Day Saints (Mormons) (45%) |
| 15. | Unitarian Universalism (43%) |
| 16. | Reform Judaism (42%) |
| 17. | Jainism (36%) |
| 18. | Mahayana Buddhism (29%) |
| 19. | Theravada Buddhism (29%) |
| 20. | Christian Science (Church of Christ, Scientist) (23%) |
| 21. | New Age (21%) |
| 22. | Neo-Pagan (19%) |
| 23. | Nontheist (19%) |
| 24. | New Thought (18%) |
| 25. | Secular Humanism (18%) |
| 26. | Scientology (17%) |
| 27. | Taoism (13%) |
Thanks to Melissa at Butterfly Ramblings for this one!
<< Home