Wow, I Really Am A Deanie
Your Results:
1. | Your ideal theoretical candidate. (100%) Click here for info |
2. | Dean, Gov. Howard, VT - Democrat (63%) Click here for info |
3. | Kucinich, Rep. Dennis, OH - Democrat (57%) Click here for info |
4. | Libertarian Candidate (56%) Click here for info |
5. | Kerry, Senator John, MA - Democrat (56%) Click here for info |
6. | Clark, Retired General Wesley K., AR - Democrat (55%) Click here for info |
7. | Sharpton, Reverend Al - Democrat (55%) Click here for info |
8. | Bush, President George W. - Republican (54%) Click here for info |
9. | LaRouche, Lyndon H. Jr. - Democrat (48%) Click here for info |
10. | Edwards, Senator John, NC - Democrat (44%) Click here for info |
11. | Green Party Candidate (41%) Click here for info |
12. | Lieberman, Senator Joe, CT - Democrat (38%) Click here for info |
13. | Socialist Candidate (34%) Click here for info |
14. | Moseley-Braun, Former Senator Carol, IL - Democrat (32%) Click here for info |
15. | Gephardt, Rep. Dick, MO - Democrat (24%) Click here for info |
16. | Hagelin, Dr. John - Natural Law (14%) Click here for info |
17. | Phillips, Howard - Constitution (13%) Click here for info |
Thanks to Mute Troubadour for the link. This poll asks you to position yourself on a bevy of national issues. No candidate even comes close to matching what I want to see: balanced budgets, social awareness, and sober foreign policy.
<< Home